64   CONSOLIDATED STATEMENT OF INCOME AND EXPENSES                  
              Non-Banks with Quasi Banking Functions
              for the periods indicated
              in billion pesos
Selected Accounts TOTAL NBQB INVESTMENT HOUSES   FINANCING COMPANIES  
Mar-23 Jun-23 Sep-23 Mar-23 Jun-23 Sep-23 Mar-23 Jun-23 Sep-23  
 
 
OPERATING INCOME 1.770 3.668 5.917 0.053 0.163 0.229 1.717 3.505 5.688  
 
Net Interest Income 1.706 3.439 5.574 0.020 0.044 0.067 1.686 3.395 5.507  
 
Interest Income 0.094 0.201 0.327 0.020 0.044 0.069 0.074 0.157 0.258  
Leasing Income 3.124 6.352 10.154 0.000 0.000 0.000 3.124 6.352 10.154  
Less: Interest Expense 1.512 3.114 4.907 0.000 0.000 0.002 1.511 3.113 4.905  
 
Non-Interest Income 0.064 0.229 0.343 0.033 0.120 0.162 0.030 0.109 0.181  
 
Fee-based Income 0.046 0.145 0.314 0.043 0.086 0.149 0.003 0.059 0.165  
Trading Income/(Loss) (0.023) 0.008 (0.037) (0.023) 0.008 (0.037) (0.000) (0.000) 0.000  
Trust Department 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000  
Other Income/(Loss) 0.041 0.077 0.066 0.014 0.026 0.050 0.027 0.051 0.016  
 
OPERATING EXPENSES 1.278 2.551 4.189 0.033 0.076 0.118 1.245 2.475 4.071  
 
Bad Debts Written Off 0.114 0.226 0.326 0.000 0.000 0.000 0.114 0.226 0.326  
Provisions 0.286 0.642 0.969 0.000 (0.000) (0.000) 0.286 0.642 0.969  
Other Operating Expenses 0.878 1.683 2.894 0.033 0.076 0.118 0.845 1.607 2.775  
Overhead Costs 0.622 1.200 2.171 0.025 0.061 0.095 0.596 1.139 2.076  
Other Expenses 0.256 0.483 0.723 0.008 0.015 0.023 0.248 0.468 0.699  
 
NET OPERATING INCOME (LOSS) 0.492 1.117 1.728 0.020 0.087 0.111 0.472 1.030 1.617  
EXTRAORDINARY CREDITS/(CHARGES) 0.079 0.175 0.217 0.006 0.017 0.024 0.072 0.158 0.193  
NET INCOME/(LOSS) BEFORE TAX 0.570 1.292 1.945 0.026 0.104 0.135 0.544 1.188 1.810  
Provision for Income Tax 0.144 0.306 0.487 0.007 0.013 0.025 0.137 0.293 0.462  
NET INCOME/(LOSS) AFTER TAX 0.426 0.986 1.458 0.019 0.091 0.111 0.407 0.895 1.348  
   
Note: Details may not add up to totals due to rounding-off
Source: Department of Supervisory Analytics, Financial Supervision Sector, Bangko Sentral ng Pilipinas
Updated as of 27 Feb 2024